| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
|
|
New Years Day | Youth & Young Adults @ 7:00 PM | Men's Breakfast @ 8AM | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Small Group @ 7PM | Youth & Young Adults @ 7:00 PM | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Small Group @ 7PM | Youth & Young Adults @ 7:00 PM | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Martin Luther King Day | Small Group @ 7PM | Youth & Young Adults @ 7:00 PM | |||
| 27 | 28 | 29 |
30 |
31 |
||
|
SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM |
Basketball Outreach @ 7PM |
Small Group @ 7PM | Youth & Young Adults @ 7:00 PM |
Basketball Outreach @ 7PM |
||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| Small Group @ 7PM |
Ground Hog Day Men's Breakfast @ 8AM |
|||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| SS @ 10, Church @ 11 Super Bowl Party | Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | Small Group @ 7PM | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM |
Valentine's Day Basketball Outreach @ 7Pm |
Marriage Retreat Weekend (ends Sun) | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM |
President's Day Basketball Outreach @ 7PM |
Valentine's Banquet @ 7:00 PM | Basketball Outreach @ 7PM | SonDrop Praise Team Meeting 7-9 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM |
Basketball Outreach @ 7PM |
District Youth Lock-In |
||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
|
|
District Youth Lock-In Ends at 7:00 AM Men's Breakfast @ 8AM |
|||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
DST: Starts SS @ 10, Church @ 11 Dinner & a Movie @ 6 PM (Friend Day) |
Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
Palm Sunday SS @ 10, Church @ 11
Paintball & BonFire @ Drew's House |
Saint Patrick's Day Basketball Outreach @ 7PM |
Youth & Young Adults @ 7:00 PM |
First Day of Spring Basketball Outreach @ 7PM |
Good Friday | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Easter - SS @ 10, Church @ 11. No Evening Services | Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | |||
| 30 | 31 | |||||
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| April Fool's Day | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | Men's Breakfast @ 8AM Work day afterwards | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | Scavenger Hunt | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM | Tax Day | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | 3-on-3 Basketball Tournament | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM | Earth Day | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | Arbor Day | |
| 27 | 28 | 29 | 30 | |||
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM |
Youth & Young Adults @ 7:00 PM |
Basketball Outreach @ 7PM |
|||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
|
|
Men's Breakfast @ 8AM |
|||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
SS @ 10, Church @ 11. Homecoming celebration for
graduates. No Evening Services |
Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
Mother's Day SS @ 10, Church @ 11 . No Evening Services |
Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM |
Armed Forces Day May-Fest @ South Mountain |
||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Basketball Outreach @ 7PM | Youth & Young Adults @ 7:00 PM | Basketball Outreach @ 7PM | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SS @ 10, Church @ 11. No Evening Services | Memorial Day | Youth & Young Adults @ 7:00 PM |
Ignite-08 |
Ignite-08 |
||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
SS @ 10, Church @ 11 |
Youth & Young Adults @ 7:00 PM |
|
Men's Breakfast @ 8AM |
|||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
SS @ 10, Church @ 11 |
Youth & Young Adults @ 7:00 PM | Flag Day | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
Father's Day SS @ 10, Church @ 11. No Evening Services |
Youth & Young Adults @ 7:00 PM | Summer Begins | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 29 | 30 | |||||
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| Youth & Young Adults @ 7:00 PM |
|
Independence Day | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Senior Camp @ SWU (Starts on Sun) | Youth & Young Adults @ 7:00 PM | Senior Camp @ SWU - (Last day) | Men's Breakfast @ 8AM | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Junior Camp @ SWU (Starts on Sun) | Youth & Young Adults @ 7:00 PM | Junior Camp @ SWU - (Last day) | |||
| 27 | 28 | 29 | 30 | 31 | ||
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM |
|
||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| Men's Breakfast @ 8AM | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM |
|
||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 31 | ||||||
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | ||||||
| Sunday | Monday | Tuesday |
Wednesday
|
Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
|
Labor Day |
Youth & Young Adults @ 7:00 PM |
|
Men's Breakfast @ 8AM | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | First Day of Fall | Youth & Young Adults @ 7:00 PM | ||||
| 28 | 29 | 30 | ||||
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| Youth & Young Adults @ 7:00 PM |
|
Men's Breakfast @ 8AM | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Columbus Day | Youth & Young Adults @ 7:00 PM | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | Halloween | ||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| Men's Breakfast @ 8AM | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
DST - Ends SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM |
Election Day | Youth & Young Adults @ 7:00 PM |
GAARC @ Schiele |
|||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Veteran's Day | Youth & Young Adults @ 7:00 PM | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | Thanksgiving | ||||
| 30 | ||||||
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Youth & Young Adults @ 7:00 PM |
GAARC @ Schiele |
Men's Breakfast @ 8AM | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Youth & Young Adults @ 7:00 PM | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | Christmas Eve | Christmas Day | ||||
| 28 | 29 | 30 | 31 | |||
| SS @ 10, Church @ 11 Youth & Young Adults @ 6 PM | New Years Eve | |||||